Mkt Cap
$3.0T
+0.36%
Vol 24h
$127.5B
BTC.D
55.8%
ETH.D
10.9%
Global Market Cap
$3.0T
+0.36%
24h Volume
$127.5B
BTC Dominance
55.8%
ETH Dominance
10.9%
| # | Token | Mkt Cap | 24h | Age | Volume | Liquidity | Price | Txns | Holders | Dev | Top 10 | Curve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTER Aster | $5.7B | +3.92% | 22d | $2.8M | $3.5M | 0.7329 | 24,778 | 264,965 | - | - | - |
| 2 | LMAO! LMAO! | $2.6M | +0.13% | 3mo | $383.6K | $528.5K | 0.002557 | 10,949 | 10,875 | - | - | - |
| 3 | SKYAI SKYAI | $45.8M | +0.57% | 4mo | $254.7K | $6.3M | 0.0458 | 1,394 | 71,197 | - | - | - |
| 4 | WKC WIKI CAT | $34.5M | -2.61% | 22d | $113.3K | $1.2M | 0.076445 | 2,894 | 180,142 | - | - | - |
| 5 | GTAN GIANT | $1.3M | +7.03% | 12d | $8.2K | $242.5K | 0.083388 | 1,346 | 26,292 | - | - | - |
| 6 | WINA WINA | $41.6K | +9.74% | 3mo | $348.93 | $10.5K | 0.045306 | 26 | 1,063 | - | - | - |
| 7 | QOMX Qom X | $459.5K | -1.29% | 1mo | $565.47 | $37.5K | 0.00919 | 21 | 830 | - | - | - |
| 8 | $CARDIO Cardio | $67.0K | +1.13% | 12d | $914.01 | $37.2K | 0.047607 | 14 | 2,149 | - | - | - |
| 9 | ![]() TOM TOM | $13.2K | +0.62% | 1mo | $293.27 | - | 0.041323 | 11 | 147 | - | - | - |
| 10 | ![]() GRACIA Gracia Token | $12.0K | +11.90% | 3mo | $220.10 | $5.5K | 0.043566 | 15 | 504 | - | - | - |
| 11 | PHT Phoenix Token | $212.2K | -0.27% | 22d | $483.91 | $48.5K | 0.0327 | 86 | 12,191 | - | - | - |
| 12 | ![]() WENGU WHITE PENGU | $11.5K | +3.35% | 2mo | $133.60 | $8.0K | 0.041185 | 3 | 215 | - | - | - |
| 13 | EYES EYES | $11.9K | -6.10% | 7d | $697.51 | $3.7K | 0.041193 | 72 | 335 | - | - | - |
| 14 | ![]() QUBITX QubitX | $4.0K | - | 19d | $116.44 | - | 0.054 | 1 | 1 | - | - | - |
| 15 | DOGEUS Dogeus Maximus | $140.4K | -1.35% | 4mo | $298.11 | $58.6K | 0.0001403 | 8 | 3,569 | - | - | - |
| 16 | ![]() KITTEN Mini kitty | $3.4K | +3.00% | 2mo | $32.30 | $2.3K | 0.0113452 | 9 | 567 | - | - | - |
| 17 | OGGIE Oggie the Frog | $2.5K | - | 3mo | $54.10 | $2.6K | 0.052511 | 1 | 36 | - | - | - |
| 18 | DAC DeArkCoin | $21.2K | +0.94% | 8d | $92.75 | $6.2K | 0.0002118 | 24 | 446 | - | - | - |
| 19 | ![]() CCAT Crystal Cat | $9.3K | -4.62% | 1d | $140.70 | $2.9K | 0.0001029 | 44 | 179 | - | - | - |
| 20 | PONDS PONDS | $4.4K | -0.91% | 27d | $15.70 | $6.4K | 0.054395 | 2 | - | - | - | - |
| 21 | KOGANELP THE GOLDEN SHIBA | $9.2K | -46.07% | 8d | $937.36 | $4.0K | 0.05924 | 42 | 220 | - | - | - |
| 22 | RUVV ruvv | $5.3K | -5.59% | 1mo | $115.13 | $4.9K | 0.055617 | 6 | 351 | - | - | - |
| 23 | ![]() CATD CATADEMIA | $4.1K | -0.90% | 3mo | $5.49 | $2.3K | 0.054102 | 2 | 243 | - | - | - |
| 24 | SCRIBE Scribe Finance | $5.0K | -0.12% | 27d | $4.10 | $6.8K | 0.055076 | 2 | - | - | - | - |
| 25 | APTI The Beast Tamer | $2.3K | - | 1mo | $3.77 | $2.5K | 0.052472 | 1 | 45 | - | - | - |
| 26 | ![]() $TRUST Trust coin | $3.2K | - | 1mo | $3.22 | - | 0.053175 | 1 | 11 | - | - | - |
| 27 | PEPONK Peponk | $7.8K | - | 4mo | $2.95 | $9.4K | 0.058969 | 1 | 1,458 | - | - | - |
| 28 | ![]() ZAYKO DOG ZAYKO | $2.1K | - | 1mo | $2.20 | $2.2K | 0.052182 | 1 | 137 | - | - | - |
| 29 | ELFIE Elfie 精灵 | $5.3K | - | 3mo | $0.37 | $8.9K | 0.055513 | 1 | 575 | - | - | - |
| 30 | GEMS Gems | $2.8K | - | 2mo | $0.17 | $4.3K | 0.052781 | 1 | 55 | - | - | - |
| 31 | ![]() UMO Unity MO | $3.3K | - | 3mo | $3.12 | $1.6K | 0.05327 | 1 | 327 | - | - | - |
| 32 | ![]() SNOWBOARD snowboard | $2.6K | -6.76% | 1mo | $51.34 | $627.02 | 0.052609 | 4 | 14 | - | - | - |
| 33 | ![]() MPC mubarak pfp on chain | $1.4K | - | 3mo | $0.20 | $1.9K | 0.051418 | 1 | 176 | - | - | - |
| 34 | ![]() SHIBAORIGAMI Shiba Origami | $1.2K | +12.07% | 3mo | $38.87 | $1.4K | 0.0132376 | 2 | 26,739 | - | - | - |
| 35 | ![]() YENGU Yellow Pengu | $1.2K | -10.02% | 3mo | $48.38 | $1.3K | 0.081179 | 3 | 21 | - | - | - |
| 36 | ![]() CTOLP COMMUNITY TAKE OVER | $1.0K | -3.36% | 1mo | $6.88 | $768.43 | 0.0001038 | 2 | 225 | - | - | - |
| 37 | ![]() PGG PengiunGold | $724.00 | - | 3mo | $0.10 | $718.55 | 0.0101684 | 1 | 37 | - | - | - |
| 38 | ![]() CRITTERZ Critterz | $434.00 | +2.80% | 1mo | $5.63 | $614.13 | 0.074335 | 2 | 43 | - | - | - |
| 39 | ![]() OWL OWL Token | $270.00 | -7.49% | 1mo | $9.25 | $463.48 | 0.0192699 | 2 | 2,042 | - | - | - |
| 40 | ![]() MENGO Flamengo Fan Token | $110.00 | -7.30% | 8d | $324.25 | $339.71 | 0.046187 | 36 | 0 | - | - | - |


















