Listpad - multi-chain crypto token discovery, listings and launchpad
Mkt Cap
$2.1T
+4.70%
Vol 24h
$103.1B
BTC.D
56.1%
ETH.D
9.6%
Global Market Cap
$2.1T
+4.70%
24h Volume
$103.1B
BTC Dominance
56.1%
ETH Dominance
9.6%
| # | Token | Mkt Cap | 24h | Age | Volume | Liquidity | Price | Txns | Holders | Dev | Top 10 | Curve |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 SKYAI SKYAI | $39.5M | +45.71% | 5mo | $7.2M | $5.0M | 0.0396 | 42,551 | 89,136 | - | - | - |
2 | 2 LMAO! LMAO! | $478.4K | +25.18% | 5mo | $101.8K | $158.9K | 0.0004789 | 1,788 | 15,990 | - | - | - |
3 | 3 ASTER Aster | $1.3B | +3.02% | 2mo | $810.6K | $2.4M | 0.4871 | 15,403 | 259,481 | - | - | - |
4 | 4 WKC WIKI CAT | $20.8M | -4.19% | 2mo | $124.8K | $760.0K | 0.073904 | 1,693 | 183,565 | - | - | - |
5 | 5 GLOAM Gloam | $158.5K | +13.91% | 19d | $8.3K | $56.9K | 0.3178 | 101 | 1,143 | - | - | - |
6 | 6 QOMX Qom X | $219.1K | +15.48% | 2mo | $2.6K | $15.3K | 0.001369 | 15 | 886 | - | - | - |
7 | 7 ALTT Altcoinist | $1.5M | +4.58% | 1mo | $5.6K | $143.8K | 0.00596 | 264 | 15,952 | - | - | - |
8 | 8 LRST Little Rabbit Staking Token | $110.5K | +11.44% | 1mo | $1.1K | $16.7K | 0.000131 | 9 | 1,516 | - | - | - |
9 | 9 $CARDIO Cardio | $67.4K | +7.28% | 2mo | $658.21 | $32.2K | 0.047689 | 19 | 2,312 | - | - | - |
10 | 10 GTAN GIANT | $458.8K | +6.86% | 2mo | $1.6K | $122.9K | 0.08124 | 252 | 26,816 | - | - | - |
11 | 11 HUMANGROK Human Grok | $40.5K | +8.84% | 9d | $228.21 | $12.2K | 0.0006757 | 5 | 223 | - | - | - |
12 | 12 WINA WINA | $24.2K | +17.65% | 4mo | $267.16 | $6.9K | 0.043102 | 19 | 1,129 | - | - | - |
13 | 13 ![]() DOGGIE Doggie Mode | $59.5K | -2.08% | 26d | $798.14 | $54.5K | 0.045953 | 30 | 1,248 | - | - | - |
14 | 14 ![]() BATCAT BatCat | $414.5K | +1.81% | 1mo | $1.1K | $55.9K | 0.0004151 | 137 | 1,021 | - | - | - |
15 | 15 ![]() TOM TOM | $15.6K | +8.02% | 3mo | $188.07 | - | 0.041556 | 31 | 142 | - | - | - |
16 | 16 PHT Phoenix Token | $86.1K | +0.28% | 2mo | $359.20 | $23.4K | 0.0108 | 42 | 12,265 | - | - | - |
17 | 17 DAC DeArkCoin | $9.2K | +7.41% | 2mo | $142.96 | $3.6K | 0.049161 | 26 | 488 | - | - | - |
18 | 18 DOGEUS Dogeus Maximus | $72.2K | -0.78% | 5mo | $371.40 | $33.2K | 0.047215 | 13 | 3,451 | - | - | - |
19 | 19 EYES EYES | $10.0K | +1.75% | 2mo | $279.14 | $3.1K | 0.041002 | 53 | 2,410 | - | - | - |
20 | 20 NEHO NEHORAI | $4.1K | +6.96% | 1mo | $14.03 | $3.3K | 0.054177 | 5 | 150 | - | - | - |
21 | 21 WAR WATER RABBIT | $92.4K | +3.06% | 1mo | $42.86 | $19.2K | 0.0001098 | 21 | 17,065 | - | - | - |
22 | 22 ![]() GRACIA Gracia Token | $4.6K | +2.30% | 4mo | $19.99 | $2.8K | 0.041359 | 3 | 686 | - | - | - |
23 | 23 SAFU SAFU | $6.6K | +2.83% | 19d | $6.45 | $7.5K | 0.05663 | 54 | 70 | - | - | - |
24 | 24 MERRY CAT MERRY CAT | $5.9K | - | 1mo | $1.67 | $5.4K | 0.055916 | 1 | 289 | - | - | - |
25 | 25 ![]() WENGU WHITE PENGU | $6.1K | - | 3mo | $1.28 | $4.3K | 0.05631 | 1 | 187 | - | - | - |
26 | 26 KOGANELP THE GOLDEN SHIBA | $3.0K | - | 2mo | $0 | $2.0K | 0.053017 | 0 | 204 | - | - | - |
27 | 27 PONDS PONDS | $2.7K | - | 2mo | $0 | $4.1K | 0.052699 | 0 | 299 | - | - | - |
28 | 28 SCRIBE Scribe Finance | $3.4K | - | 2mo | $0 | $5.4K | 0.053417 | 0 | 188 | - | - | - |
29 | 29 RUVV ruvv | $2.9K | - | 3mo | $0 | $2.7K | 0.053009 | 0 | 209 | - | - | - |
30 | 30 ![]() $TRUST Trust coin | $3.2K | - | 3mo | $0 | - | 0.053175 | 0 | 10 | - | - | - |
31 | 31 GEMS Gems | $2.8K | - | 4mo | $0 | $4.3K | 0.052781 | 0 | 50 | - | - | - |
32 | 32 ![]() CATD CATADEMIA | $3.5K | - | 4mo | $0 | $2.1K | 0.053503 | 0 | 186 | - | - | - |
33 | 33 PEPONK Peponk | $5.0K | - | 5mo | $0 | $6.0K | 0.055714 | 0 | 1,433 | - | - | - |
34 | 34 ![]() CCAT Crystal Cat | $2.8K | -3.96% | 1mo | $187.72 | $1.4K | 0.043075 | 30 | 400 | - | - | - |
35 | 35 OGGIE Oggie the Frog | $2.0K | - | 4mo | $0 | $1.9K | 0.052034 | 0 | 36 | - | - | - |
36 | 36 ![]() UMO Unity MO | $1.5K | -1.63% | 4mo | $4.17 | $888.09 | 0.051545 | 2 | 318 | - | - | - |
37 | 37 ![]() HUMX HumiumX | $1.5K | +6.07% | 1mo | $4.00 | $747.73 | 0.061498 | 2 | 192 | - | - | - |
38 | 38 ![]() KITTEN Mini kitty | $1.4K | - | 4mo | $0 | $1.3K | 0.0111427 | 0 | 557 | - | - | - |
39 | 39 APTI The Beast Tamer | $1.4K | - | 3mo | $0.35 | $1.5K | 0.051488 | 1 | 39 | - | - | - |
40 | 40 ![]() YENGU Yellow Pengu | $975.00 | - | 4mo | $0 | $1.1K | 0.099747 | 0 | 21 | - | - | - |
41 | 41 ![]() MPC mubarak pfp on chain | $964.00 | - | 5mo | $0 | $1.5K | 0.069636 | 0 | 176 | - | - | - |
42 | 42 ![]() $SANTALP SANTA INU | $863.00 | -24.12% | 1mo | $57.40 | $643.55 | 0.048627 | 18 | 236 | - | - | - |
43 | 43 ![]() SHIBAORIGAMI Shiba Origami | $821.00 | - | 4mo | $0 | $1.0K | 0.0131642 | 0 | 26,739 | - | - | - |
44 | 44 ![]() DCAT DIAMOND CAT | $683.00 | -6.79% | 1mo | $13.84 | $736.62 | 0.066828 | 2 | 134 | - | - | - |
45 | 45 ![]() CTOLP COMMUNITY TAKE OVER | $260.00 | -1.26% | 3mo | $1.29 | $316.85 | 0.042596 | 2 | 205 | - | - | - |
46 | 46 ![]() LAUGH Laughter Token | $229.00 | - | 1mo | $0 | $260.96 | 0.0002334 | 0 | 70 | - | - | - |
47 | 47 ![]() JOBLESSLP Jobless | $63.00 | +0.03% | 17d | $0.48 | $108.59 | 0.0006346 | 4 | 34 | - | - | - |


















